Seasonic PRIME TX-1300 1300W Titanium Modular PSU
Dispatched within 2 business days, delivered Australia-wide in 3 to 5 business days. Free shipping on this item.
Seasonic PRIME TX-1300 1300W Titanium Modular PSU is backordered and will ship as soon as it is back in stock.
30-day returns on most items (returns policy). Warranty and Australian Consumer Law rights: warranty policy. Questions? Call 1300 605 313.
Care information
Care information
Wipe with a soft, damp cloth. Avoid harsh chemicals and abrasive pads. Unplug electrical products before cleaning and keep them away from water. For bathroom and hospitality products use non-abrasive cleaners. Product-specific care is in the description and the manual.
Delivery and Shipping
Delivery and Shipping
Standard delivery is 3 to 5 business days, Australia-wide, with tracking. Orders with a total value of $100 or more ship free. Most items can be returned within 30 days; see our returns policy for the details.
Why shop with us
Why shop with us
Australia-wide delivery with tracking. Returns within 30 days on most items. Real people on 1300 605 313 and info@shoppersspot.com.au.
Description
Description
| Technical Specifications | ||
| 80PLUS | Titanium | |
| Cybenetics Efficiency Level | TBA | |
| Cybenetics Noise Level | TBA | |
| Form Factor | Intel ATX 12 V | |
| Dimensions | 210 mm (L) x 150 mm (W) x 86 mm (H) | |
| Fan Information | Fan Size | 135 mm |
| Fan Control | Premium Hybrid Fan Control | |
| Fan Bearing | Fluid Dynamic Bearing | |
| Life Expectancy | 50,000 hours at 40 C, 15 % - 65 % RH | |
| Cable Information | Modularity | Fully Modular |
| Cable type | Flat black cables | |
| Electrical Features | Operating Temperature | 0 - 50 C |
| MTBF @ 25 C, excl. fan | 150,000 hours | |
| AC Input | Full Range | |
| Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
| Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
| Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
| Warranty | 12 Years | |
Power Output | ||||||
|---|---|---|---|---|---|---|
| AC Input | Voltage: 100 V - 240 V | |||||
| Current: 15 - 8 A | ||||||
| Frequency: 50 Hz - 60 Hz | ||||||
| DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
| Maximum Power | 25 A | 25 A | 108.3 A | 0.5 A | 3 A | |
| 125 W | 1300 W | 6 W | 15 W | |||
| Total Continuous Power | 1300 W | |||||
Specifications
Specifications
-
Dimensions
-
Voltage
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.




