SeaSonic 650W PRIME PX-650 Platinum PSU (SSR-650PD2) (OneSeasonic)
Dispatched within 2 business days, delivered Australia-wide in 3 to 5 business days. Free shipping on this item.
SeaSonic 650W PRIME PX-650 Platinum PSU (SSR-650PD2) (OneSeasonic) is backordered and will ship as soon as it is back in stock.
30-day returns on most items (returns policy). Warranty and Australian Consumer Law rights: warranty policy. Questions? Call 1300 605 313.
Care information
Care information
Wipe with a soft, damp cloth. Avoid harsh chemicals and abrasive pads. Unplug electrical products before cleaning and keep them away from water. For bathroom and hospitality products use non-abrasive cleaners. Product-specific care is in the description and the manual.
Delivery and Shipping
Delivery and Shipping
Standard delivery is 3 to 5 business days, Australia-wide, with tracking. Orders with a total value of $100 or more ship free. Most items can be returned within 30 days; see our returns policy for the details.
Why shop with us
Why shop with us
Australia-wide delivery with tracking. Returns within 30 days on most items. Real people on 1300 605 313 and info@shoppersspot.com.au.
Description
Description
The PRIME Series has always demonstrated outstanding performance and have become the epitome of technological excellence and quality through the years. This third generation of PRIME Series rolled out not only with a uniformed naming scheme but also with updated general design and connection cables. As each new model in these PRIME series have their distinctive set of features and specifications, prospective customers will find a streamlined buying guidance through understanding the One Seasonic process.
- 80 PLUS® Platinum certified
- Micro Tolerance Load Regulation (0.5 %)
- Cable-free Connection Design
- Premium Hybrid Fan Control - Fanless until 40 % load
- Multi-GPU setup
- Gold plated connectors
- 12 years warranty
Specifications
| Technical Specifications | ||
|---|---|---|
| 80PLUS® | Platinum | |
| Cybenetics Efficiency Level | TBA | |
| Cybenetics Noise Level | TBA | |
| Form Factor | Intel ATX 12 V | |
| Dimensions | 140 mm (L) x 150 mm (W) x 86 mm (H) | |
| Fan Information | Fan Size | 135 mm |
| Fan Control | Premium Hybrid Fan Control | |
| Fan Bearing | Fluid Dynamic Bearing | |
| Life Expectancy | 50,000 hours at 40 °C, 15 % - 65 % RH | |
| Cable Information | Modularity | Fully Modular |
| Cable type | Flat black cables | |
| Electrical Features | Operating Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
| MTBF @ 25 °C, excl. fan | 150,000 hours | |
| AC Input | Full Range | |
| Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
| Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
| Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
| Warranty | 12 Years | |
| Power Output | ||||||
|---|---|---|---|---|---|---|
| AC Input | Voltage: 100 V - 240 V | |||||
| Current: 9 - 4.5 A | ||||||
| Frequency: 50 Hz - 60 Hz | ||||||
| DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
| Maximum Power | 20 A | 20 A | 54 A | 0.3 A | 3 A | |
| 100 W | 648 W | 3.6 W | 15 W | |||
| Total continuous power | 650 W | |||||
Cables
| Cable type | Connector(s) per cable | Total Length (mm) | Number(s) of cable(s) included | |
|---|---|---|---|---|
| MB-610 | MB (24/20 pins) | 1 | 610 | 1 |
| CPU-650 | CPU (8/4 pins) | 1 | 650 | 2 |
| PCIe-750-2x | PCIe (8/6 pins) | 2 | 750 | 0 |
| PCIe-750-1x | PCIe (8/6 pins) | 1 | 750 | 4 |
| SATA-810-4x-90 | SATA | 4 | 810 | 2 |
| SATA-800-4x-180 | SATA | 4 | 860 | 1 |
| SATA-760-4x-90 | SATA | 4 | 760 | 0 |
| SATA-700-2x-90 | SATA | 2 | 700 | 0 |
| SATA-570-2x-180 | SATA | 2 | 570 | 0 |
| SATA-470-2x-180 | SATA | 2 | 470 | 0 |
| SATA-450-2x-180 | SATA | 2 | 450 | 1 |
| Molex-690-3x | Molex | 3 | 690 | 1 |
| Molex-470-2x | Molex | 2 | 470 | 0 |
| Molex-to-SATA-3-3-300 | Molex to SATA 3.3 Adapter | 2 | 300 | 1 |
| Molex-to-FDD-101 | Molex to FDD Adapter | 1 | 101 | 0 |
Specifications are subject to change without prior notice.
Specifications
Specifications
-
Dimensions
-
Voltage
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



